Usage Statistics for isdn.dxaudio.com

Summary Period: January 2012
Generated 11-Jan-2012 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 127
Total Files 98
Total Pages 102
Total Visits 78
Total KBytes 465
Total Unique Sites 32
Total Unique URLs 64
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 11
Hits per Day 14 26
Files per Day 10 23
Pages per Day 11 23
Visits per Day 8 21
KBytes per Day 52 209
Hits by Response Code
Code 200 - OK 98
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 404 - Not Found 25

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 26 20.47% 23 23.47% 23 22.55% 21 26.92% 3 9.38% 88 18.83%
2 26 20.47% 22 22.45% 23 22.55% 18 23.08% 5 15.62% 66 14.15%
3 11 8.66% 7 7.14% 9 8.82% 9 11.54% 4 12.50% 22 4.77%
4 24 18.90% 20 20.41% 21 20.59% 7 8.97% 6 18.75% 57 12.19%
5 12 9.45% 8 8.16% 8 7.84% 5 6.41% 6 18.75% 9 1.97%
6 6 4.72% 4 4.08% 4 3.92% 4 5.13% 4 12.50% 3 0.59%
7 10 7.87% 5 5.10% 5 4.90% 5 6.41% 4 12.50% 3 0.74%
8 3 2.36% 3 3.06% 3 2.94% 3 3.85% 3 9.38% 209 45.03%
9 9 7.09% 6 6.12% 6 5.88% 6 7.69% 7 21.88% 8 1.72%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.15% 0 2 2.04% 0 3 2.94% 1 7 1.50%
1 1 11 8.66% 0 8 8.16% 1 9 8.82% 3 30 6.41%
2 1 15 11.81% 1 13 13.27% 1 13 12.75% 4 36 7.71%
3 0 6 4.72% 0 6 6.12% 0 6 5.88% 2 16 3.50%
4 0 3 2.36% 0 2 2.04% 0 2 1.96% 1 6 1.35%
5 1 10 7.87% 0 7 7.14% 0 7 6.86% 2 22 4.63%
6 0 5 3.94% 0 5 5.10% 0 5 4.90% 14 123 26.49%
7 0 2 1.57% 0 1 1.02% 0 2 1.96% 0 1 0.15%
8 0 8 6.30% 0 8 8.16% 0 8 7.84% 1 12 2.67%
9 0 3 2.36% 0 3 3.06% 0 3 2.94% 12 107 23.04%
10 0 1 0.79% 0 1 1.02% 0 1 0.98% 0 1 0.15%
11 0 1 0.79% 0 1 1.02% 0 1 0.98% 0 2 0.52%
12 0 2 1.57% 0 2 2.04% 0 2 1.96% 1 11 2.44%
13 0 4 3.15% 0 3 3.06% 0 3 2.94% 0 4 0.78%
14 0 4 3.15% 0 3 3.06% 0 3 2.94% 1 8 1.62%
15 0 4 3.15% 0 2 2.04% 0 2 1.96% 1 5 0.98%
16 0 4 3.15% 0 3 3.06% 0 4 3.92% 1 10 2.09%
17 0 4 3.15% 0 3 3.06% 0 3 2.94% 1 6 1.28%
18 1 17 13.39% 1 10 10.20% 1 10 9.80% 2 16 3.38%
19 0 4 3.15% 0 4 4.08% 0 4 3.92% 1 11 2.47%
20 0 1 0.79% 0 1 1.02% 0 1 0.98% 0 4 0.80%
21 0 4 3.15% 0 3 3.06% 0 3 2.94% 2 14 2.92%
22 0 6 4.72% 0 4 4.08% 0 4 3.92% 1 5 1.18%
23 0 4 3.15% 0 3 3.06% 0 3 2.94% 1 9 1.95%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 32 25.20% 22 4.73% /
2 2 1.57% 6 1.30% /modlogan/
3 2 1.57% 7 1.53% /modlogan/m_usage_201109_002_003.html
4 2 1.57% 5 0.97% /modlogan/m_usage_201109_004_001.html
5 2 1.57% 4 0.90% /modlogan/m_usage_201110_004_004.html
6 2 1.57% 11 2.28% /webalizer/
7 1 0.79% 6 1.29% /modlogan/m_usage_201109_001_002.html
8 1 0.79% 4 0.81% /modlogan/m_usage_201109_001_003.html
9 1 0.79% 4 0.80% /modlogan/m_usage_201109_001_004.html
10 1 0.79% 6 1.32% /modlogan/m_usage_201109_002_002.html
11 1 0.79% 2 0.52% /modlogan/m_usage_201109_002_004.html
12 1 0.79% 5 1.18% /modlogan/m_usage_201109_003_001.html
13 1 0.79% 3 0.54% /modlogan/m_usage_201109_003_002.html
14 1 0.79% 2 0.50% /modlogan/m_usage_201109_004_003.html
15 1 0.79% 0 0.00% /modlogan/m_usage_201109_004_004.html
16 1 0.79% 5 1.15% /modlogan/m_usage_201110_000_002.html
17 1 0.79% 8 1.64% /modlogan/m_usage_201110_001_002.html
18 1 0.79% 4 0.81% /modlogan/m_usage_201110_001_003.html
19 1 0.79% 4 0.80% /modlogan/m_usage_201110_001_004.html
20 1 0.79% 3 0.73% /modlogan/m_usage_201110_002_003.html
21 1 0.79% 2 0.52% /modlogan/m_usage_201110_002_004.html
22 1 0.79% 3 0.54% /modlogan/m_usage_201110_003_002.html
23 1 0.79% 2 0.48% /modlogan/m_usage_201110_004_002.html
24 1 0.79% 2 0.50% /modlogan/m_usage_201110_004_003.html
25 1 0.79% 3 0.65% /modlogan/m_usage_201111_000_000.html
26 1 0.79% 6 1.30% /modlogan/m_usage_201111_000_001.html
27 1 0.79% 5 1.14% /modlogan/m_usage_201111_000_002.html
28 1 0.79% 8 1.65% /modlogan/m_usage_201111_001_001.html
29 1 0.79% 2 0.53% /modlogan/m_usage_201111_002_001.html
30 1 0.79% 5 1.18% /modlogan/m_usage_201111_003_001.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 1 0.79% 105 22.47% /webalizer/usage_201109.html
2 1 0.79% 104 22.41% /webalizer/usage_201112.html
3 32 25.20% 22 4.73% /
4 2 1.57% 11 2.28% /webalizer/
5 1 0.79% 8 1.65% /modlogan/m_usage_201111_001_001.html
6 1 0.79% 8 1.64% /modlogan/m_usage_201201_001_001.html
7 1 0.79% 8 1.64% /modlogan/m_usage_201110_001_002.html
8 1 0.79% 8 1.63% /modlogan/m_usage_201112_001_001.html
9 2 1.57% 7 1.53% /modlogan/m_usage_201109_002_003.html
10 1 0.79% 6 1.33% /modlogan/m_usage_201112_000_001.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 32 25.20% 28 36.84% /
2 2 1.57% 2 2.63% /modlogan/
3 2 1.57% 2 2.63% /modlogan/m_usage_201109_002_003.html
4 2 1.57% 2 2.63% /modlogan/m_usage_201109_004_001.html
5 2 1.57% 2 2.63% /modlogan/m_usage_201110_004_004.html
6 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_002.html
7 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_003.html
8 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_004.html
9 1 0.79% 1 1.32% /modlogan/m_usage_201109_002_002.html
10 1 0.79% 1 1.32% /modlogan/m_usage_201109_002_004.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 32 25.20% 26 34.21% /
2 2 1.57% 2 2.63% /modlogan/
3 2 1.57% 2 2.63% /modlogan/m_usage_201109_002_003.html
4 2 1.57% 2 2.63% /modlogan/m_usage_201109_004_001.html
5 2 1.57% 2 2.63% /modlogan/m_usage_201110_004_004.html
6 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_002.html
7 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_003.html
8 1 0.79% 1 1.32% /modlogan/m_usage_201109_001_004.html
9 1 0.79% 1 1.32% /modlogan/m_usage_201109_002_002.html
10 1 0.79% 1 1.32% /modlogan/m_usage_201109_002_004.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 50 39.37% 44 44.90% 169 36.36% 40 51.28% spider-87-250-254-243.yandex.com
2 19 14.96% 18 18.37% 55 11.79% 4 5.13% crawl-66-249-71-136.googlebot.com
3 6 4.72% 3 3.06% 2 0.44% 3 3.85% msnbot-157-55-17-195.search.msn.com
4 6 4.72% 4 4.08% 3 0.59% 1 1.28% sticker03.yandex.ru
5 5 3.94% 3 3.06% 2 0.44% 3 3.85% crawl-66-249-72-20.googlebot.com
6 5 3.94% 2 2.04% 1 0.30% 2 2.56% spider-199-21-99-118.yandex.com
7 4 3.15% 2 2.04% 1 0.30% 2 2.56% 61.247.204.36
8 3 2.36% 2 2.04% 1 0.30% 1 1.28% sticker01.yandex.ru
9 2 1.57% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-82.googlebot.com
10 2 1.57% 1 1.02% 1 0.15% 1 1.28% crawl-66-249-72-236.googlebot.com
11 2 1.57% 1 1.02% 3 0.65% 1 1.28% msnbot-207-46-199-49.search.msn.com
12 2 1.57% 1 1.02% 1 0.15% 1 1.28% nano2.dc.ukrtelecom.ua
13 2 1.57% 2 2.04% 1 0.29% 2 2.56% web16.alexiadns.com
14 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.103
15 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.107
16 1 0.79% 0 0.00% 0 0.00% 1 1.28% 180.76.5.136
17 1 0.79% 1 1.02% 3 0.65% 1 1.28% 180.76.5.142
18 1 0.79% 0 0.00% 0 0.00% 1 1.28% 180.76.5.143
19 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.153
20 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.158
21 1 0.79% 1 1.02% 4 0.76% 1 1.28% 180.76.5.163
22 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.194
23 1 0.79% 1 1.02% 105 22.47% 1 1.28% 180.76.5.50
24 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.58
25 1 0.79% 0 0.00% 0 0.00% 0 0.00% 180.76.5.64
26 1 0.79% 1 1.02% 2 0.49% 1 1.28% 180.76.5.89
27 1 0.79% 1 1.02% 1 0.15% 1 1.28% 180.76.5.97
28 1 0.79% 0 0.00% 0 0.00% 0 0.00% 180.76.6.232
29 1 0.79% 1 1.02% 104 22.41% 1 1.28% 180.76.6.233
30 1 0.79% 1 1.02% 1 0.15% 1 1.28% 206.253.224.23

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 39.37% 44 44.90% 169 36.36% 40 51.28% spider-87-250-254-243.yandex.com
2 1 0.79% 1 1.02% 105 22.47% 1 1.28% 180.76.5.50
3 1 0.79% 1 1.02% 104 22.41% 1 1.28% 180.76.6.233
4 19 14.96% 18 18.37% 55 11.79% 4 5.13% crawl-66-249-71-136.googlebot.com
5 1 0.79% 1 1.02% 4 0.76% 1 1.28% 180.76.5.163
6 1 0.79% 1 1.02% 3 0.65% 1 1.28% 180.76.5.142
7 2 1.57% 1 1.02% 3 0.65% 1 1.28% msnbot-207-46-199-49.search.msn.com
8 6 4.72% 4 4.08% 3 0.59% 1 1.28% sticker03.yandex.ru
9 1 0.79% 1 1.02% 2 0.49% 1 1.28% 180.76.5.89
10 5 3.94% 3 3.06% 2 0.44% 3 3.85% crawl-66-249-72-20.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 123 96.85% - (Direct Request)
2 4 3.15% http://www.isdn.dxaudio.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 64 50.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 26 20.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14 11.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 8 6.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 4 3.15% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
6 4 3.15% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 2 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 2 1.57% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
9 1 0.79% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
10 1 0.79% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
11 1 0.79% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for January 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 94 74.02% 75 76.53% 235 50.56% US Commercial
2 22 17.32% 16 16.33% 225 48.40% Unresolved/Unknown
3 9 7.09% 6 6.12% 4 0.89% Russian Federation
4 2 1.57% 1 1.02% 1 0.15% Ukraine


Generated by Webalizer Version 2.01